10 vs 8
Results
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Capital Region Axemen | 3 | 5 | 2 | 0 | 10 |
Snake Island Muskies | 1 | 6 | 1 | 0 | 8 |
Recap
LB’s Axemen 21/26/23 Total 70 Muskies 20/27/11 Total 58
Turnovers Axemen 9/12/9 Total 30 Muskies 10/11/10 Total 31
Faceoffs Won Axemen 2/5/4 Total 11 Muskies 3/7/0 Total 10
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2018 | 8:00 pm | QSLL | 2018 |
Capital Region Axemen
# | Player | Goals | Assists | PTS | PIM | MINS | Saves | GA | Save % |
---|---|---|---|---|---|---|---|---|---|
6 | Carter Badour | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Raj Wasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Joncas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Scott Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Kenny | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Aaron Forster | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
25 | Nevan Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Kaleb Bingley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tim Bergin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
44 | Dan Gawne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Spencer Corkery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Connor Primeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Brandon Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Cam McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kyle McFayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Mark Vradenburg | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
98 | Pat Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
100 | zBench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brett Perras | 0 | 1 | 1 | 0 | 60 | 32 | 8 | .800 |
29 | Chris Chuback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 14 | 24 | 2 | 60 | 32 | 8 | .800 |
Snake Island Muskies
Goals | Assists | PTS | PIM | MINS | Saves | GA | Save % |
---|---|---|---|---|---|---|---|
8 | 7 | 15 | 0 | 60 | 29 | 10 | .744 |