14 vs 11
Results
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Capital Region Axemen | 2 | 3 | 9 | 0 | 14 |
Tyendinaga Thunderbirds | 5 | 1 | 5 | 0 | 11 |
Recap
Team Stats:
Axemen | 1st | 2nd | 3rd | Total | |
Loose Balls | 23 | 24 | 17 | 64 | |
Turnovers | 13 | 8 | 14 | 35 | |
Faceoffs Won | 4 | 1 | 9 | 14 | |
Thunderbirds | |||||
Loose Balls | 30 | 27 | 25 | 82 | |
Turnovers | 10 | 14 | 7 | 31 | |
Faceoffs Won | 3 | 3 | 5 | 11 |
http://qslltnsll.lacrosseshift.com/stats#/305/game/121422/boxscore?season_id=699
Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2017 | 6:00 pm | QSLL | 2017 |
Capital Region Axemen
# | Player | Goals | Assists | PTS | PIM | MINS | Saves | GA | Save % |
---|---|---|---|---|---|---|---|---|---|
6 | Aaron Woods | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Joncas | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | Lyman Beatty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Andrew Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Dewar | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jason Crooke | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
28 | Tyler Collins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Chuback | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Todd Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dan Gawne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
67 | Alec Johnston | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
66 | Connor Primeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Brandon Fournier | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
89 | Fred Hartley | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
92 | Mark Vradenburg | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
1 | Brett Perras | 0 | 1 | 1 | 0 | 60 | 56 | 11 | .836 |
33 | James Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 27 | 41 | 14 | 60 | 56 | 11 | .836 |
Tyendinaga Thunderbirds
Goals | Assists | PTS | PIM | MINS | Saves | GA | Save % |
---|---|---|---|---|---|---|---|
11 | 22 | 33 | 10 | 59:23 | 45 | 14 | 0 |