8 vs 10
Results
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Capital Region Axemen | 2 | 6 | 0 | 0 | 8 |
Kahnawake Mohawks | 3 | 3 | 4 | 0 | 10 |
Details
Date | Time | League | Season |
---|---|---|---|
August 6, 2017 | 6:00 pm | QSLL | 2017 Playoffs |
Capital Region Axemen
# | Player | Goals | Assists | PTS | PIM | MINS | Saves | GA | Save % |
---|---|---|---|---|---|---|---|---|---|
7 | Raj Wasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Joncas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Van Dam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Spencer Corkery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Jason Crooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Dewar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
40 | Kaleb Bingley | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
42 | Todd Chapman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Thor Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dan Gawne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Connor Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brandon Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Fred Hartley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | Jordan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Mark Vradenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Lyman Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Austin Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Chris Chuback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brett Perras | 0 | 0 | 0 | 0 | 60 | 37 | 10 | .787 |
Total | 8 | 8 | 16 | 4 | 60 | 37 | 10 | 0.787 |
Kahnawake Mohawks
Goals | Assists | PTS | PIM | MINS | Saves | GA | Save % |
---|---|---|---|---|---|---|---|
10 | 13 | 23 | 14 | 60 | 32 | 8 | .800 |