GP | G | A | Pts | PM | GP | G | A | Pts | PM | GP | G | A | Pts | PM | ||||
2009 | Kingston Jr C | 15 | 1 | 1 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | |||||||
2010 | Kingston Jr C | 13 | 9 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
2011 | Kingston Jr C | 8 | 7 | 6 | 13 | 2 | 8 | 8 | 15 | 23 | 4 | |||||||
2012 | Kingston Jr C | 7 | 6 | 8 | 14 | 4 | 2 | 3 | 2 | 5 | 2 | |||||||
2013 | Kingston Jr C | 9 | 10 | 23 | 33 | 0 | 3 | 2 | 3 | 5 | 4 | |||||||
2013 | Nepean Jr B | 7 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
2014 | Nepean Jr B | 12 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | |||||||
2014 | Peterborough Jr A | 4 | 1 | 0 | 1 | 0 | ||||||||||||
2015 | Nepean Jr B | 12 | 9 | 6 | 15 | 2 | 1 | 0 | 2 | 2 | 0 | |||||||
2015 | Toronto Jr A | 11 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |||||||
2016 | Axemen Sr B | 4 | 2 | 1 | 3 | 4 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2016 | Capital Region Axemen | 4 | 2 | 1 | 3 | 4 |
Total | - | 4 | 2 | 1 | 3 | 4 |