Regular Season | Playoffs | Presidents/Founders Cup | ||||||||||||||||
GP | G | A | Pts | PM | GP | G | A | Pts | PM | GP | G | A | Pts | PM | ||||
2009 | Gloucester Jr B | 16 | 2 | 3 | 5 | 29 | 2 | 0 | 0 | 0 | 0 | |||||||
2010 | Gloucester Jr B | 17 | 1 | 7 | 8 | 50 | 2 | 0 | 0 | 0 | 2 | |||||||
2011 | Gloucester Jr B | 19 | 2 | 4 | 6 | 38 | ||||||||||||
2012 | Gloucester Jr B | 13 | 2 | 7 | 9 | 24 | ||||||||||||
2013 | Gloucester Jr B | 17 | 5 | 4 | 9 | 45 | ||||||||||||
2013 | Nepean Jr B | 3 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
2015 | Axemen Sr B | 8 | 0 | 1 | 1 | 14 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2017 | Capital Region Axemen | 5 | 1 | 0 | 1 | 8 |
2018 | Capital Region Axemen | 6 | 1 | 1 | 2 | 15 |
Total | - | 11 | 2 | 1 | 3 | 23 |