Regular Season | Playoffs | Presidents/Founders Cup | ||||||||||||||||||||||||||
Year | Team | GP | Min | W | L | T | GA | GAA | SV | SV% | GP | Min | W | L | GA | GAA | SV | SV% | GP | Min | W | L | GA | GAA | SV | SV% | ||
2007 | Ottawa Jr A | 13 | 153 | 0 | 1 | 0 | 29 | 11.37 | ||||||||||||||||||||
2007 | Gloucester Jr B | 6 | No Stats | |||||||||||||||||||||||||
2008 | Whitby Jr A | 9 | 316 | 0 | 6 | 0 | 57 | 10.82 | 73 | 56.20% | ||||||||||||||||||
2009 | Akwesasne Jr A | 16 | 814 | 4 | 9 | 0 | 159 | 11.72 | 326 | 67.20% | 3 | 67 | 0 | 2 | 10 | 8.96 | 60 | 85.70% | ||||||||||
2010 | Akwesasne Jr A | 10 | 399 | 1 | 6 | 1 | 85 | 12.8 | 199 | 70.10% | 1 | 9 | 0 | 0 | 3 | 19.32 | 8 | 27.00% | ||||||||||
2011 | SN Jr A | 7 | 343 | 4 | 1 | 0 | 43 | 7.52 | 174 | 80.20% | 3 | 30 | 0 | 0 | 8 | 16.21 | 14 | 63.60% | ||||||||||
2011 | Hamilton Jr B | 2 | 120 | 2 | 0 | 0 | 14 | 7 | 94 | 85.70% | ||||||||||||||||||
2012 | Phoenix Sr B | 14 | 757 | 5 | 7 | 0 | 115 | 9.11 | 421 | 78.50% | 2 | 80 | 0 | 1 | 13 | 9.75 | 29 | 69.00% | Mohawks | 3 | No Stats | |||||||
2013 | Axemen Sr B | 11 | 652 | 7 | 4 | 0 | 95 | 8.74 | 437 | 82.10% | 5 | 267 | 2 | 3 | 40 | 8.99 | 202 | 83.50% | 6 | 298 | 1 | 5 | 60 | 12.08 | 191 | 76.10% | ||
2014 | Axemen Sr B | 12 | 457 | 10 | 2 | 0 | 65 | 8.53 | 284 | 81.40% | 1 | 60 | 0 | 1 | 11 | 11 | 41 | 78.80% | ||||||||||
2015 | Axemen Sr B | 11 | 548 | 9 | 1 | 0 | 50 | 5.47 | 299 | 85.70% | 5 | 256 | 5 | 0 | 26 | 6.09 | 172 | 86.90% | 6 | 360 | 3 | 3 | 63 | 10.5 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM | MINS | Saves | GA | Save % |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Capital Region Axemen | 14 | 0 | 6 | 6 | 4 | 565 | 263 | 65 | 7.068 |
2016 Playoffs | Capital Region Axemen | 4 | 0 | 2 | 2 | 2 | 190 | 126 | 29 | 2.43 |
Total | - | 18 | 0 | 8 | 8 | 6 | 755 | 389 | 94 | 9.498 |