Regular Season | Playoffs | Presidents/Founders Cup | ||||||||||||||||||||||||||
Year | Team | GP | Min | W | L | T | GA | GAA | SV | SV% | GP | Min | W | L | GA | GAA | SV | SV% | GP | Min | W | L | GA | GAA | SV | SV% | ||
2009 | Nepean Jr B | 12 | 446 | 1 | 3 | 2 | 52 | 6.99 | 361 | 87.40% | 2 | 80 | 0 | 2 | 26 | 19.5 | 78 | 75.00% | ||||||||||
2010 | Nepean Jr B | 13 | 646 | 3 | 7 | 0 | 72 | 6.68 | 441 | 86.00% | ||||||||||||||||||
2011 | Nepean Jr B | 19 | 703 | 1 | 10 | 0 | 161 | 13.73 | 524 | 76.50% | ||||||||||||||||||
2011 | Phoenix Sr B | 3 | 120 | 0 | 3 | 0 | 39 | 19.5 | 42 | 61.90% | ||||||||||||||||||
2012 | Phoenix Sr B | 6 | 92 | 3 | 3 | 0 | 21 | 13.7 | 51 | 70.80% | 1 | 72 | 0 | 1 | 10 | 8.33 | 33 | 76.70% | ||||||||||
2013 | Axemen Sr B | 4 | 106 | 0 | 4 | 0 | 30 | 16.98 | 60 | 66.70% | 1 | 33 | 0 | 1 | 8 | 14.55 | 18 | 69.20% | 4 | 62 | 0 | 0 | 13 | 12.58 | 27 | 67.50% | ||
2014 | Axemen Sr B | 7 | 259 | 6 | 0 | 0 | 30 | 6.95 | 115 | 79.30% | 6 | 166 | 2 | 2 | 35 | 12.65 | 92 | 72.40% | ||||||||||
2015 | Axemen Sr B | 5 | 157 | 3 | 0 | 0 | 16 | 6.11 | 83 | 83.80% | 1 | 60 | 1 | 0 | 5 | 5 | 15 | 75.00% | ||||||||||
2016 | Axemen Sr B | 8 | 265 | 7 | 1 | 0 | 24 | 5.43 | 123 | 83.70% | 1 | 70 | 0 | 1 | 14 | 12 |
QSLL
Season | Team | GP | MINS | Saves | GA | Save % |
---|---|---|---|---|---|---|
2016 | Capital Region Axemen | 16 | 335 | 121 | 54 | 6.222 |
2016 Playoffs | Capital Region Axemen | 4 | 70 | 0 | 14 | 0 |
2017 | Capital Region Axemen | 9 | 107 | 38 | 14 | 1.502 |
2018 | Capital Region Axemen | 8 | 187 | 90 | 12 | 4.365 |
Total | - | 37 | 699 | 249 | 94 | 12.089 |