Year | Team | GP | Min | W | L | T | GA | GAA | SV | SV% | GP | Min | W | L | GA | GAA | SV | SV% | GP | Min | W | L | GA | GAA | ||
2010 | Gloucester Jr B | 6 | 233 | 1 | 2 | 0 | 35 | 9.02 | 109 | 75.70% | ||||||||||||||||
2011 | Gloucester Jr C | |||||||||||||||||||||||||
2011 | Gloucester Jr B | 13 | 548 | 3 | 8 | 0 | 135 | 14.78 | 323 | 70.50% | ||||||||||||||||
2012 | Gloucester Jr B | 13 | 681 | 6 | 6 | 0 | 108 | 9.51 | 254 | 70.20% | ||||||||||||||||
2013 | Gloucester Jr B | 12 | 688 | 2 | 9 | 1 | 117 | 10.19 | 333 | 74.00% | ||||||||||||||||
2014 | Gloucester Jr B | 12 | 688 | 7 | 4 | 0 | 102 | 8.88 | 193 | 65.40% | ||||||||||||||||
2014 | Peterborough Jr A | 2 | 34 | 0 | 0 | 7 | 12.26 | |||||||||||||||||||
2015 | Axemen 2015 | 6 | 205 | 2 | 1 | 21 | 6.15 | 130 | 86.10% | 3 | 104 | 2 | 0 | 11 | 6.35 | 49 | 81.70% | |||||||||
2016 | Axemen 2016 | 5 | 210 | 5 | 0 | 0 | 15 | 4.29 | 113 | 88.30% |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM | MINS | Saves | GA | Save % |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Capital Region Axemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Playoffs | Capital Region Axemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Capital Region Axemen | 7 | 0 | 3 | 3 | 0 | 200 | 82 | 46 | 4.647 |
2017 | Capital Region Axemen | 6 | 0 | 0 | 0 | 0 | 154 | 53 | 19 | 2.284 |
2018 | Capital Region Axemen | 1 | 0 | 0 | 0 | 0 | 32 | 18 | 6 | 0.75 |
Total | - | 14 | 0 | 3 | 3 | 0 | 386 | 153 | 71 | 7.681 |