Regular Season | Playoffs | Presidents/Founders Cup | ||||||||||||||||
GP | G | A | PTS | PM | GP | G | A | PTS | PM | GP | G | A | PTS | PM | ||||
2007 | Nepean Jr B | 13 | 5 | 7 | 12 | 17 | ||||||||||||
2008 | Nepean Jr B | 8 | 1 | 3 | 4 | 2 | ||||||||||||
2011 | Phoenix Sr B | 16 | 33 | 28 | 61 | 24 | ||||||||||||
2012 | Cornwall Sr B | 16 | 20 | 23 | 43 | 52 | 6 | 1 | 10 | 11 | 2 | |||||||
2013 | Axemen Sr B | 12 | 4 | 6 | 10 | 21 | 5 | 1 | 4 | 5 | 10 | 6 | 2 | 4 | 6 | 8 | ||
2014 | Axemen Sr B | 15 | 13 | 18 | 31 | 37 | 4 | 1 | 4 | 5 | 6 | |||||||
2015 | Axemen Sr B | 10 | 4 | 6 | 10 | 40 | 1 | 1 | 0 | 1 | 4 | 6 | 1 | 1 | 2 | 4 | ||
2016 | Axemen Sr B | 12 | 5 | 9 | 14 | 23 | 2 | 0 | 0 | 0 | 4 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2015 | Capital Region Axemen | 10 | 4 | 6 | 10 | 40 |
2015 Playoffs | Capital Region Axemen | 1 | 1 | 0 | 1 | 4 |
2016 | Capital Region Axemen | 14 | 5 | 9 | 14 | 27 |
2017 | Capital Region Axemen | 8 | 9 | 16 | 25 | 29 |
Total | - | 33 | 19 | 31 | 50 | 100 |