Regular Season | Playoffs | Presidents/Founders Cup | ||||||||||||||||
GP | G | A | PTS | PM | GP | G | A | PTS | PM | GP | G | A | PTS | PM | ||||
2006 | Cornwall Jr B | 16 | 17 | 11 | 28 | 60 | ||||||||||||
2007 | Cornwall Jr B | 16 | 18 | 14 | 32 | 12 | 3 | 3 | 3 | 6 | 5 | |||||||
2008 | Cornwall Jr B | 16 | 11 | 13 | 24 | 25 | ||||||||||||
2010 | Gloucester Jr B | 16 | 6 | 10 | 16 | 57 | 3 | 1 | 0 | 1 | 0 | |||||||
2013 | Axemen Sr B | 13 | 1 | 3 | 4 | 41 | 5 | 0 | 3 | 3 | 8 | 6 | 0 | 2 | 2 | 31 | ||
2014 | Axemen Sr B | 15 | 3 | 4 | 7 | 27 | 6 | 2 | 4 | 6 | 4 | |||||||
2015 | Axemen Sr B | 6 | 5 | 3 | 8 | 2 | 5 | 0 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | ||
2016 | Axemen Sr B | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2015 | Capital Region Axemen | 6 | 5 | 3 | 8 | 2 |
2015 Playoffs | Capital Region Axemen | 5 | 0 | 2 | 2 | 4 |
2016 | Capital Region Axemen | 8 | 1 | 3 | 4 | 0 |
2016 Playoffs | Capital Region Axemen | 2 | 1 | 0 | 1 | 0 |
2017 | Capital Region Axemen | 13 | 1 | 6 | 7 | 9 |
Total | - | 34 | 8 | 14 | 22 | 15 |