Regular Season | Playoffs | Presidents/Founders Cup | ||||||||||||||||
GP | G | A | PTS | PM | GP | G | A | PTS | PM | GP | G | A | PTS | PM | ||||
2005 | Nepean Jr B | 20 | 8 | 23 | 31 | 26 | ||||||||||||
2006 | Nepean Jr B | 17 | 20 | 29 | 49 | 29 | ||||||||||||
2007 | Nepean Jr B | 17 | 33 | 27 | 60 | 6 | ||||||||||||
2008 | Nepean Jr B | 19 | 19 | 17 | 36 | 10 | 4 | 2 | 4 | 6 | 2 | |||||||
2009 | Akwesasne Jr A | 19 | 8 | 9 | 17 | 13 | 4 | 2 | 1 | 3 | 0 | |||||||
2011 | Cornwall Sr B | 9 | 9 | 7 | 16 | 4 | 3 | 1 | 3 | 4 | 0 | |||||||
2012 | Cornwall Sr B | 12 | 6 | 14 | 20 | 8 | ||||||||||||
2013 | Axemen Sr B | 10 | 17 | 10 | 27 | 0 | 5 | 9 | 4 | 13 | 4 | 6 | 9 | 5 | 14 | 4 | ||
2014 | Axemen Sr B | 8 | 26 | 14 | 40 | 12 | 6 | 11 | 9 | 20 | 6 | |||||||
2015 | Axemen Sr B | 10 | 8 | 13 | 21 | 0 | 7 | 14 | 9 | 23 | 8 | 2 | 0 | 2 | 2 | 4 | ||
2016 | Axemen Sr B | 4 | 1 | 5 | 6 | 4 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2013 | Capital Region Axemen | 0 | 0 | 0 | 0 | 0 |
2015 | Capital Region Axemen | 10 | 8 | 13 | 21 | 0 |
2015 Playoffs | Capital Region Axemen | 7 | 14 | 9 | 23 | 8 |
2016 | Capital Region Axemen | 4 | 1 | 5 | 6 | 4 |
2017 | Capital Region Axemen | 11 | 15 | 18 | 33 | 2 |
2018 | Capital Region Axemen | 6 | 6 | 7 | 13 | 4 |
Total | - | 38 | 44 | 52 | 96 | 18 |