GP | G | A | Pts | PM | GP | G | A | Pts | PM | GP | G | A | Pts | PM | ||||
2012 | Gloucester Jr C | 2 | 0 | 0 | 0 | 0 | ||||||||||||
2013 | Gloucester Jr C | 11 | 5 | 5 | 5 | 4 | ||||||||||||
2014 | Gloucester Jr B | 10 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | |||||||
2015 | Gloucester Jr B | 20 | 1 | 5 | 6 | 16 | 5 | 0 | 0 | 0 | 6 | |||||||
2016 | Gloucester Jr B | 20 | 1 | 4 | 5 | 24 | 4 | 0 | 0 | 0 | 2 | |||||||
2017 | Gloucester Jr B | 18 | 3 | 3 | 6 | 12 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2017 | Capital Region Axemen | 6 | 0 | 0 | 0 | 2 |
Total | - | 6 | 0 | 0 | 0 | 2 |