Regular Season | Playoffs | Presidents/Founders Cup | ||||||||||||||||
GP | G | A | PTS | PM | GP | G | A | PTS | PM | GP | G | A | PTS | PM | ||||
2010 | Akwesasne Jr B | 4 | 0 | 1 | 1 | 2 | ||||||||||||
2011 | Cornwall Jr C | 15 | 8 | 19 | 27 | 41 | 9 | 7 | 6 | 13 | 19 | |||||||
2012 | Cornwall Jr C | 12 | 12 | 21 | 33 | 23 | 8 | 10 | 12 | 22 | 2 | |||||||
2013 | Cornwall Jr C | 13 | 20 | 27 | 47 | 23 | 8 | 10 | 13 | 23 | 6 | |||||||
2014 | Cornwall Jr C | 15 | 32 | 28 | 60 | 10 | 13 | 17 | 20 | 37 | 13 | |||||||
2015 | Axemen Sr B | 8 | 9 | 8 | 17 | 4 | 7 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2016 | Axemen/Vermont Sr B | 11 | 25 | 27 | 52 | 6 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2015 | Capital Region Axemen | 8 | 9 | 8 | 17 | 4 |
2015 Playoffs | Capital Region Axemen | 7 | 4 | 4 | 8 | 8 |
2016 | Capital Region Axemen | 7 | 13 | 12 | 25 | 4 |
Total | - | 22 | 26 | 24 | 50 | 16 |