Regular Season | Playoffs | Presidents/Founders Cup | ||||||||||||||||
GP | G | A | PTS | PM | GP | G | A | PTS | PM | GP | G | A | PTS | PM | ||||
2011 | Brockville Jr C | 9 | 5 | 4 | 9 | 0 | 5 | 2 | 3 | 5 | 0 | |||||||
2012 | Welland Jr B | 10 | 5 | 4 | 9 | 2 | ||||||||||||
2013 | Gloucester Jr B | 20 | 10 | 11 | 21 | 18 | ||||||||||||
2014 | Gloucester Jr B | 14 | 12 | 22 | 34 | 6 | 3 | 2 | 0 | 2 | 0 | |||||||
2015 | Gloucester Jr B | 3 | 3 | 4 | 7 | 0 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2017 | Capital Region Axemen | 9 | 10 | 7 | 17 | 0 |
Total | - | 9 | 10 | 7 | 17 | 0 |