Regular Season | Playoffs | Presidents Cup | ||||||||||||||||
GP | G | A | PTS | PM | GP | G | A | PTS | PM | GP | G | A | PTS | PM | ||||
2006 | Cornwall Jr B | 1 | 1 | 0 | 1 | 0 | ||||||||||||
2007 | Cornwall Jr B | 16 | 17 | 7 | 24 | 8 | 2 | 1 | 0 | 1 | 0 | |||||||
2008 | Cornwall Jr B | 20 | 22 | 29 | 51 | 8 | ||||||||||||
2009 | Cornwall Jr B | 4 | 6 | 4 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | |||||||
2011 | Cornwall Jr C | 16 | 34 | 24 | 58 | 26 | 9 | 17 | 10 | 27 | 8 | |||||||
2012 | Cornwall Jr C | 15 | 40 | 32 | 72 | 41 | 9 | 28 | 26 | 54 | 15 | |||||||
2015 | Axemen Sr B | 6 | 5 | 8 | 13 | 0 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2017 | Capital Region Axemen | 9 | 3 | 4 | 7 | 6 |
Total | - | 9 | 3 | 4 | 7 | 6 |