Regular Season | Playoffs | Presidents/Founders Cup | ||||||||||||||||
GP | G | A | PTS | PM | GP | G | A | PTS | PM | GP | G | A | PTS | PM | ||||
2012 | Gloucester Jr C | 6 | 4 | 5 | 9 | 8 | ||||||||||||
2012 | Gloucester Jr B | 7 | 2 | 1 | 3 | 0 | ||||||||||||
2013 | Gloucester Jr C | 3 | 2 | 4 | 6 | 4 | ||||||||||||
2013 | Gloucester Jr B | 14 | 8 | 6 | 14 | 12 | ||||||||||||
2014 | Gloucester Jr B | 12 | 5 | 4 | 9 | 14 | 2 | 1 | 1 | 2 | 0 | |||||||
2015 | Gloucester Jr B | 14 | 18 | 18 | 36 | 6 | 5 | 5 | 13 | 18 | 4 | |||||||
2016 | Gloucester Jr B | 18 | 19 | 21 | 40 | 18 | 4 | 3 | 2 | 5 | 2 | |||||||
2017 | Gloucester Jr B | 20 | 29 | 34 | 63 | 30 |
QSLL
Season | Team | GP | Goals | Assists | PTS | PIM |
---|---|---|---|---|---|---|
2017 | Capital Region Axemen | 3 | 3 | 1 | 4 | 0 |
Total | - | 3 | 3 | 1 | 4 | 0 |